1.Features and application
White weather resistant PET film, good light shielding performance, good dimensional stability, electrical insulation, excellent Anti-UV property, very good hydrolysis resistance performance. Mainly used in the field of solar energy back (Fluorine-free).
2.Thickness & Specification
Standard thickness: 154μm、165μm、305μm. Thickness can be customized according to customer’s specific requirement.
Specification
Property | Unit | Index | Test Method | ||||
Thickness | μm | 154 | 165 | 305 | |||
Tensile strength ≥ | MD | Mpa | 180 | 180 | 170 | GB/T13542.2-2021 | |
TD | 180 | 180 | 170 | ||||
Elongation at break ≥ | MD | % | 130 | 130 | 130 | ||
TD | 100 | 100 | 100 | ||||
Heat shrinkage (150℃, 30min) ≤ | MD | % | 0.7 | 0.7 | 0.7 | ||
TD | 0.5 | 0.5 | 0.5 | ||||
WVTR ≤ | g/(m2.24h) | 1.8 | 1.8 | 1.1 | GB/T 21529-2008 | ||
Electrical strength ≥ | V/μm | 85 | 85 | 65 | GB/T 1408.1-2008 | ||
PCT Accelerated aging test ≥ | % | 50 | 121℃, 100%RH, 2atm, 48H | ||||
Anti ultraviolet test (300kwh/m2) △b< | / | 2.3 | 2 | 1.7 | IEC61215-2005 | ||
Remark: Tensile properties, dimensional stability, wetting tension, electrical strength and light transmittance are type inspection, other index are delivery inspection. |
3.Storage conditions
Stored in a clean, dry, ventilated place, keep away from fire and heating, avoid direct sunlight.