A window film base film with extremely high clarity, high transmittance, and low haze, widely used in window film and electronic fields.
Product Model:
CY20CM



| Properties | Unit | Standard | Typical Value |
| Thickness | μm | GB/T 13542.2-2021 | 23 / 50 |
| MD/TD | MPa | GB/T 13542.2-2021 | MD 170 / 165; TD 220 / 210 |
| MD/TD | % | GB/T 13542.2-2021 | MD 167 / 141; TD 109 / 110 |
| @150°C, 30min MD/TD | % | GB/T 13542.2-2021 | MD 1.1 / 1.15; TD 0 / 0 |
| Transmittance | % | ASTM D1003 | 89.81 / 89.54 |
| Haze | % | ASTM D1003 | 0.80 / 1.01 |
| Clarity | % | Clarity meter | 99.8 / 99.8 |
| Friction Coefficient (Us/Ud) | - | GB/T 16958-2021 | 0.341/0.307 / 0.301/0.298 |
Remark: The parameter table is organized from readable PDF TDS content. MD refers to machine direction and TD refers to transverse direction; inspection type and typical value notes follow the original TDS.

Whatsapp: +86-15806127032
E-mail: lingqi@czyuxing.com
ADD: No.8-8 West Tongzi River Road, Zhonglou Development Zone, Changzhou, Jiangsu 213023 P.R.China