Transparent polyester film, high light transmittance, low haze, clean surface no defects, excellent electrical insulation properties. Mainly used as base film for LED back light source and nameplate. Standard thickness: 100μm, 125μm, 150μm, 188μm and 250um. Other thickness can be customized according to customer's specific requirement.
Product Model:
CY20


| Item | Item | Unit | Index | Index | Test method |
| Thickness | Thickness | μm | 50 | 75 | GB/T 13542.2-2021 |
| Tensile strength | MD | MPa | 168 | 155 | GB/T 13542.2-2021 |
| Tensile strength | TD | MPa | 195 | 171 | GB/T 13542.2-2021 |
| Elongation at break | MD | % | 108 | 106 | GB/T 13542.2-2021 |
| Elongation at break | TD | % | 109 | 92 | GB/T 13542.2-2021 |
| Heat shrinkage (150℃, 30min) | MD | % | 1.3 | 1.3 | GB/T 13542.2-2021 |
| Heat shrinkage (150℃, 30min) | TD | % | 0.6 | 0.6 | GB/T 13542.2-2021 |
| PCT test Elongation at break | TD | % | 58 | 76 | 121℃, 100%RH, 2atm, 60h |
| PCT test Elongation at break | MD | % | 55 | 61 | 121℃, 100%RH, 2atm, 60h |
| 60° / Glossiness | 60° / Glossiness | GU | 85 | 90 | Gloss meter |
| UV Yellowing-300kWh/m2 | UV Yellowing-300kWh/m2 | / | 1.6 | 1.6 | IEC 61215 |
| (280–400 nm) / UV isolation rate | (280–400 nm) / UV isolation rate | % | 99.5 | 99.6 | Ultraviolet spectrophotometry |
| (400–1000 nm) / Transmittance | (400–1000 nm) / Transmittance | % | 16 | 16 | Ultraviolet spectrophotometry |
| Breakdown voltage(In air) | Breakdown voltage(In air) | kV | 6 | 9 | GB/T 1408.1-2016 |
| Note: ① MD = Machine Direction; TD = Transverse Direction. / ② The PCT test is a type test; other items are factory acceptance tests. / ③ The values above are typical values, not guaranteed values. | |||||
Remark: The parameter table is from the original TDS. MD refers to machine direction and TD refers to transverse direction; inspection type and typical value notes follow the original TDS.

Whatsapp: +86-15806127032
E-mail: lingqi@czyuxing.com
ADD: No.8-8 West Tongzi River Road, Zhonglou Development Zone, Changzhou, Jiangsu 213023 P.R.China