White PET film with excellent electrical insulation properties, low water vapor transmission rate, good coating processing performance, excellent anti-aging properties. Mainly used in the field of solar cell back material. Standard thickness: 125,150,250,262,288μm. Thickness can be customized according to customer's specific requirement.
Product Model:
CY11G48




| Property | Property | Unit | Index | Index | Index | Index | Index | Test Method |
| Thickness | Thickness | μm | 125 | 150 | 250 | 262 | 288 | GB/T 13542.2-2021 |
| Tensile strength | MD | MPa | 158 | 152 | 149 | 160 | 155 | GB/T 13542.2-2021 |
| Tensile strength | TD | MPa | 166 | 162 | 158 | 168 | 170 | GB/T 13542.2-2021 |
| Elongation at break | MD | % | 118 | 122 | 131 | 120 | 118 | GB/T 13542.2-2021 |
| Elongation at break | TD | % | 92 | 94 | 103 | 112 | 110 | GB/T 13542.2-2021 |
| Heat shrinkage (150℃, 30min) | MD | % | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | GB/T 13542.2-2021 |
| Heat shrinkage (150℃, 30min) | TD | % | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | GB/T 13542.2-2021 |
| Light transmittance | Light transmittance | % | 12.8 | 10.4 | 6.9 | 16 | 14 | GB/T 2410--2008 |
| Electrical strength≥ | Electrical strength≥ | V/μm | 81 | 76 | 61 | 59 | 57 | GB/T 1408.1-2016 |
| WVTR | WVTR | g/(m2.24h) | 2.8 | 2.5 | 1.7 | 1.6 | 1.5 | GB/T 21529-2008 |
| Wetting Tension | Wetting Tension | mN/m | 52 | 52 | 52 | 52 | 52 | GB/T 14216-2008 |
| PCT accelerated aging | Retention of Elongation to break | % | 35 | 32 | 28 | 60 | 58 | 121℃, 100%RH, 2atm, 48h |
Remark: The parameter table for this hydrolysis resistant PET film is exactly from the original TDS. MD refers to machine direction and TD refers to transverse direction; inspection type and typical value notes strictly follow the original TDS.
| Property | Property | Unit | Index | Index | Index | Index | Index | Test Method |
| Thickness | Thickness | μm | 125 | 150 | 250 | 262 | 288 | GB/T 13542.2-2021 |
| Tensile strength | MD | MPa | 158 | 152 | 149 | 160 | 155 | GB/T 13542.2-2021 |
| Tensile strength | TD | MPa | 166 | 162 | 158 | 168 | 170 | GB/T 13542.2-2021 |
| Elongation at break | MD | % | 118 | 122 | 131 | 120 | 118 | GB/T 13542.2-2021 |
| Elongation at break | TD | % | 92 | 94 | 103 | 112 | 110 | GB/T 13542.2-2021 |
| Heat shrinkage (150℃, 30min) | MD | % | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | GB/T 13542.2-2021 |
| Heat shrinkage (150℃, 30min) | TD | % | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | GB/T 13542.2-2021 |
| Light transmittance | Light transmittance | % | 12.8 | 10.4 | 6.9 | 16 | 14 | GB/T 2410--2008 |
| Electrical strength≥ | Electrical strength≥ | V/μm | 81 | 76 | 61 | 59 | 57 | GB/T 1408.1-2016 |
| WVTR | WVTR | g/(m2.24h) | 2.8 | 2.5 | 1.7 | 1.6 | 1.5 | GB/T 21529-2008 |
| Wetting Tension | Wetting Tension | mN/m | 52 | 52 | 52 | 52 | 52 | GB/T 14216-2008 |
| PCT accelerated aging Retention of Elongation to break | PCT accelerated aging Retention of Elongation to break | % | 35 | 32 | 28 | 60 | 58 | 121℃, 100%RH, 2atm, 48h |
| Note: ① MD = Machine Direction; TD = Transverse Direction. / ② Water vapor transmission rate and PCT are type tests; other items are factory acceptance tests. / ③ Performance values for nominal thicknesses other than the recommended preferred thicknesses are derived via interpolation. / ④ The values above are typical, not guaranteed. | ||||||||
Remark: The parameter table is from the original TDS. MD refers to machine direction and TD refers to transverse direction; inspection type and typical value notes follow the original TDS.

Whatsapp: +86-15806127032
E-mail: lingqi@czyuxing.com
ADD: No.8-8 West Tongzi River Road, Zhonglou Development Zone, Changzhou, Jiangsu 213023 P.R.China