1.Features and application
Milky white translucent polyester film, excellent electrical insulation properties, excellent processing performance, UL certified products. Mainly used in motor slot insulation, interturn insulation, dry transformer coil insulation between the insulation substrate and other fields.
2.Thickness & specification
Standard thickness: 50μm, 75μm, 100μm, 125μm, 150μm, 188μm, 200μm, 250μm. Other thickness can be customized according to customer's specific requirement.
Specification
Property | Unit | Index | Test method | ||||||||
Thickness | μm | 50 | 75 | 100 | 125 | 150 | 188 | 200 | 250 | ||
Thickness tolerance | % | ±3 | ±3 | ±3 | ±3 | ±3 | ±4 | ±4 | ±5 | GB/T 13542.2-2009 | |
Tensile strength ≥ | MD | MPa | 160 | 160 | 160 | 150 | 150 | 140 | 140 | 140 | |
TD | 180 | 180 | 170 | 170 | 160 | 160 | 160 | 150 | |||
Elongation at break ≥ | MD | % | 110 | 110 | 110 | 110 | 110 | 120 | 120 | 120 | |
TD | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |||
Heat shrinkage (150℃, 15min) ≤ | MD | % | 1.5 | ||||||||
TD | 1.0 | ||||||||||
Electrical strength ≥ | V/μm | 145 | 115 | 100 | 90 | 85 | 76 | 70 | 65 | GB/T 1408.1-2006 | |
Dissipation Factor (50Hz) ≤ | 3×10-3 | GB/T 1409-2006 | |||||||||
Relative permittivity (50Hz) | 2.9~3.4 |
3.Storage conditions
Stored in a clean, dry, ventilated place, keep away from fire and heating, avoid direct sunlight.