1.Features and application
It is a transparent & half-foggy film, excellent electrical insulation properties, excellent processing performance, suitable optical property . Mainly used in electronic material insulation gasket、insulated cable.
2.Thickness & specification
Standard thickness: 75μm, 100μm, 125μm, 150μm, 175μm, 188μm, 215μm, 250μm, 300μm, 350μm. Other thickness can be customized according to customer's specific requirement.
Specification
Property | Unit | Index | Test method | ||||||||||
Thickness | μm | 75 | 100 | 125 | 150 | 175 | 188 | 215 | 250 | 300 | 350 | ||
Thickness tolerance | % | ±3 | ±3 | ±3 | ±3 | ±3 | ±4 | ±4 | ±5 | ±5 | ±5 | GB/T 13542.2-2009 | |
Tensile strength ≥ | MD | MPa | 160 | 160 | 150 | 150 | 150 | 140 | 140 | 140 | 150 | 140 | |
TD | 170 | 170 | 170 | 160 | 160 | 160 | 150 | 150 | 140 | 130 | |||
Elongation at break ≥ | MD | % | 110 | 110 | 110 | 120 | 120 | 120 | 120 | 130 | 130 | 140 | |
TD | 90 | 90 | 90 | 90 | 90 | 100 | 100 | 90 | 100 | 100 | |||
Heat shrinkage (150℃, 15min) ≤ | MD | % | 1.2 | 1.5 | |||||||||
TD | 0.5 | ||||||||||||
Haze | % | 13±4 | 18±4 | 22±4 | 25±4 | 28±4 | 30±4 | 34±4 | 30±4 | 30~45 | 30~45 | ASTM D 1003 | |
Electrical strength ≥ | V/μm | 115 | 100 | 90 | 85 | 80 | 76 | 70 | 65 | 60 | 55 | GB/T 1408.1-2006 | |
Dissipation Factor (50H) ≤ | -- | 3×10-3 | GB/T 1409-2006 | ||||||||||
Relative permittivity (50Hz) | -- | 2.9~3.4 | |||||||||||
Volume resistivity ≥ | Ω.m | 1.0×1014 | GB/T 1410-2006 | ||||||||||
Remarks: Dissipation factor, Relative permittivity and Volume resistivity are tested by type inspection, others are by delivery inspection. |
3.Storage conditions
Stored in a clean, dry, ventilated place, keep away from fire and heating, avoid direct sunlight.